If you killed postgreSQL Syslogger BG process what will happened in Postgres server ?
--Check the Process id of syslogger whether it is running or not.
--check the connection nothing will be happened postmaster id will only be varried so postgres server nothing will be go to down its automatically restarted by postgress server when kill the BG process.
[root@p1 data]# pwd
/opt/PostgreSQL/9.3/data
[root@p1 data]# ls -lrt postmaster*
-rw------- 1 postgres postgres 73 Apr 26 15:10 postmaster.pid
-rw------- 1 postgres postgres 65 Apr 26 15:10 postmaster.opts
[root@p1 data]# cat postmaster.pid
9590
/opt/PostgreSQL/9.3/data
1493233830
5432
/tmp
*
5432001 3801089
[root@p1 data]# ps -ef |grep post
postgres 9590 1 0 10:54 pts/1 00:00:00 /opt/PostgreSQL/9.3/bin/postgres -D /opt/PostgreSQL/9.3/data
postgres 9591 9590 0 10:54 ? 00:00:00 postgres: logger process
postgres 9593 9590 0 10:54 ? 00:00:00 postgres: checkpointer process
postgres 9594 9590 0 10:54 ? 00:00:00 postgres: writer process
postgres 9595 9590 0 10:54 ? 00:00:00 postgres: wal writer process
postgres 9596 9590 0 10:54 ? 00:00:00 postgres: autovacuum launcher process
postgres 9597 9590 0 10:54 ? 00:00:00 postgres: archiver process
postgres 9598 9590 0 10:54 ? 00:00:00 postgres: stats collector process
--Kill the syslogger [root@p1 data]# kill -9 9591
[root@p1 data]# kill -9 9591--check the connection nothing will be happened postmaster id will only be varried so postgres server nothing will be go to down its automatically restarted by postgress server when kill the BG process.
[root@p1 data]# ps -ef |grep post
postgres 9590 1 0 10:54 pts/1 00:00:00 /opt/PostgreSQL/9.3/bin/postgres -D /opt/PostgreSQL/9.3/data
postgres 9593 9590 0 10:54 ? 00:00:00 postgres: checkpointer process
postgres 9594 9590 0 10:54 ? 00:00:00 postgres: writer process
postgres 9595 9590 0 10:54 ? 00:00:00 postgres: wal writer process
postgres 9596 9590 0 10:54 ? 00:00:00 postgres: autovacuum launcher process
postgres 9597 9590 0 10:54 ? 00:00:00 postgres: archiver process
postgres 9598 9590 0 10:54 ? 00:00:00 postgres: stats collector process
root 9668 25224 0 May07 pts/1 00:00:00 su postgres
postgres 9669 9668 0 May07 pts/1 00:00:00 bash
postgres 10275 9590 0 11:14 ? 00:00:00 postgres: logger process
root 10293 9215 0 11:15 pts/4 00:00:00 grep post
root 15754 15727 0 May08 pts/2 00:00:00 su postgres
postgres 15755 15754 0 May08 pts/2 00:00:00 bash
root 19766 19752 0 May08 pts/3 00:00:00 su postgres
postgres 19767 19766 0 May08 pts/3 00:00:00 bash
--create the table for checking processpostgres=# create table t10(id int);
CREATE TABLE
Comments
Post a Comment